LADY'S SHORTS | |||||||||||
STYLE: C C-18 | Price : | ||||||||||
FABRIC: SHELL: 100% LEATHER; LINING: 100% ACETATE | |||||||||||
COLOR | SIZE | TOTAL | |||||||||
4 | 6 | 8 | 10 | 12 | 14 | ||||||
PINK | 272 | 544 | 816 | 816 | 544 | 272 | 3,264 | ||||
SEA BLUE | 191 | 385 | 576 | 576 | 385 | 191 | 2,304 | ||||
OLIVE | 38 | 76 | 114 | 114 | 76 | 38 | 456 | ||||
BRICK RED | 170 | 344 | 516 | 516 | 345 | 173 | 2,064 | ||||
BLACK | 44 | 88 | 132 | 132 | 88 | 44 | 528 | ||||
YELLOW | 74 | 148 | 222 | 222 | 148 | 74 | 888 | ||||
PURPLE | 286 | 572 | 858 | 858 | 572 | 286 | 3,432 | ||||
12,936 | |||||||||||
CODES | MEASURE POINTS | 4 | 6 | 8 | 10 | 12 | 14 | ||||
A | WAISTLINE | 24´´ | 26´´ | 27´´ | 28½´ | 29½´´ | 30½´´ | ||||
B | THIGH | 27½´´ | 28´´ | 28´´ | 29´´ | 30´´ | 30½´´ | ||||
C | HIPLINE | 40´´ | 42½´´ | 44´´ | 44´´ | 45½´´ | 45½´´ | ||||
D | OUTSEAM | 18´´ | 18½´´ | 18½´´ | 18½´´ | 18½´´ | 19´´ | ||||
E | BOTTOM | 24´´ | 25´´ | 25½´´ | 26½´´ | 26½´´ | 26½´´ | ||||
PACKING : | |||||||||||
1PC/POLYBAG, SOLID COLOR & ASSORTED SIZES, 24PCS/CTN | |||||||||||
![]() |
|||||||||||