LADY'S SKIRTS | ||||||||||
STYLE: 4145A | Price : | |||||||||
FABRIC: SHELL: 100% LEATHER; LINING: 100% ACETATE | ||||||||||
COLOR | SIZE | TOTAL | ||||||||
3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | |||||
PINK | 297 | 594 | 891 | 891 | 594 | 297 | 3,564 | |||
SEA BLUE | 180 | 360 | 540 | 540 | 360 | 180 | 2,160 | |||
BRICK RED | 120 | 240 | 360 | 360 | 240 | 120 | 1,440 | |||
BLACK | 29 | 57 | 88 | 91 | 62 | 33 | 360 | |||
YELLOW | 120 | 240 | 360 | 360 | 240 | 120 | 1,440 | |||
PURPLE | 267 | 525 | 795 | 788 | 527 | 266 | 3,168 | |||
12,132 | ||||||||||
CODES | MEASURE POINTS | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | |||
A | WAISTLINE | 24½´´ | 25½´´ | 26½´´ | 28´´ | 29´´ | 30´´ | |||
B | HIPLINE | 37½´´ | 38½´´ | 39½´´ | 40´´ | 42´´ | 42½´´ | |||
C | SWEEP | 34½´´ | 34½´´ | 36´´ | 36´´ | 38´´ | 38½´´ | |||
D | SKIRT LENGTH | 19½´´ | 19½´´ | 19½´´ | 19½´´ | 19½´´ | 20´´ | |||
PACKING : | ||||||||||
1PC/POLYBAG, SOLID COLOR & ASSORTED SIZES, 36PCS/CTN | ||||||||||
![]() |
||||||||||