*Legend
RB = Round   EM = Emerald   PR = Princess   PS = Pear Shape   RD = Radiant   MQ = Marquise   HS = Heart
Report
Shape
Size/Ct
Color
Clarity
Depth (%)
Tbl (%)
Flr
Measurements (mm)
Sym
Polish
Price/Ct ($)
Total   ($)
Buy
ID#
RB 3.39 I SI2 64.9 60 N 9.40-9.36x6.09 G G 4,290 14,543.10 SOLD 
PS 2.51 E VS2 64.8 63 MB 10.86-7.70x4.99 G G 9,350.00 23,468.50 SOLD 
EM 2.04 I VS1 63.5 72 N 8.34-6.52x4.14 G VG 5,650.00 11,526.00 SOLD 
RB 2.04 I SI2 60.5 57 N 8.29-8.25x5.00 EX EX 4,012.00 8,184.48 SOLD 
PR 2.03 H VS1 72.1 73 N 7.11-7.00x5.05 G-VG G 6,300.00 12,789.00 SOLD 
RB 2.03 I SI1 61.4 58 N 8.13-8.21x5.02 VG VG 5,900.00 11,977.00 SOLD 
RB 2.00 G VS2 60.4 61 N 8.10-8.15x4.91 VG VG 8,150.00 16,300.00 SOLD 
RB 2.00 H SI2 61.5 60 N 8.11-7.99x4.95 G G 4,995.00 9,990.00 SOLD 
RB 1.70 H VS2 62.0 57 F 7.63-7.67x4.74 G G 7,700.00 13,090.00 SOLD 
RAD 1.65 FY VVS1 61.2 72 F 6.77-6.77x4.14 VG G 7,000.00 11,550.00 SOLD 

GIA - GIA Gem Trade Laboratory Report       AGS - American Gem Society Report       EGL - European Gemological Laboratory Report

Page offer | sold | #2 | #3 | #4 | #5


Business to Bussiness Our Pledge to You! About Us Current Diamond Inventory Current Specials Contact information
  Have a question for us? Click here.  
Target price
 
Join our Mailing List