*Legend
RB = Round   EM = Emerald   PR = Princess   PS = Pear Shape   RD = Radiant   MQ = Marquise   HS = Heart
Report
Shape
Size/Ct
Color
Clarity
Depth (%)
Tbl (%)
Flr
Measurements (mm)
Sym
Polish
Price/Ct ($)
Total   ($)
Buy
ID#
TR 1.58 G VS2 40.1 54 F 8.77-9.67x3.88 G G 5.150.00 8,137.00 SOLD 
RB 1.52 H SI2 60.6 61 N 7.45-7.40x4.50 G G 4,425.00 6,726.00 SOLD 
RB 1.38 FYI VS1 60.5 65 N 7.14-7.31x4.37 G VG 9,150.00 12,627.00 SOLD 
OV 1.33 FY SI1 69.3 64 MB 7.28-5.54x3.84 G G 4,395.00 5,845.35 SOLD 
MQ 1.22 I I1 65.3 62 F 9.35-5.76x3.76 G G 2,500.00 3,050.00 SOLD 
RB 1.16 G SI1 62.4 59 N 6.72-6.78x4.21 G G 3,835 4,448.60 SOLD 
MQ 1.13 F VS2 56.5 63 N 10.16-5.68x3.21 G G 5,695.00 6,435.35 SOLD 
RB 1.05 H SI1 63.6 59 N 6.39-6.45x4.08 VG G 3,780.00 3,969.00 SOLD 
RB 1.03 H SI1 62.1 58 N 6.39-6.45x3.99 G G 3,780.00 3,893.40 SOLD 
RB 1.02 G VS2 58.1 59 N 6.64-6.68x3.87 VG VG 5,360.00 5,467.20 SOLD 

GIA - GIA Gem Trade Laboratory Report       AGS - American Gem Society Report       EGL - European Gemological Laboratory Report


Page offer | sold | #2 | #3 | #4 | #5

  Have a question for us? Click here.  
Target price
 
Join our Mailing List
Business to Bussiness Our Pledge to You! About Us Current Diamond Inventory Current Specials Contact information