*Legend
RB = Round   EM = Emerald   PR = Princess   PS = Pear Shape   RD = Radiant   MQ = Marquise   HS = Heart
Report
Shape
Size/Ct
Color
Clarity
Depth (%)
Tbl (%)
Flr
Measurements (mm)
Sym
Polish
Price/Ct ($)
Total   ($)
Buy
ID#
RB 1.00 H SI1 58.8 66 N 6.57-6.60x3.87 F G  3,132.00 3,132.00 SOLD 
RB 1.00 H SI1 59.4 61 N 6.43-6.47x3.83 G VG  3,672.00 3,672.00 SOLD 
RB 1.00 H SI1 62.1 61 N 6.27-6.30x3.90 G G  3,237.00 3,237.00 SOLD 
RB 1.00 H SI1 56.6 64 N 6.63-6.69x3.77 G VG  3,510.00 3,510.00 SOLD 
RB 1.00 I SI1 60.6 68 N 6.22-6.26x3.78 G G  2,760.00 2,760.00 SOLD 
RB 1.00 J VS2 63.9 62 N 6.28-6.37x4.04 G VG 2,772.00 2,772.00 SOLD 
RB 1.00 J SI1 59.8 61 N 6.37-6.45x3.83 G G  2,665.00 2,665.00 SOLD 
RB 1.00 J SI1 60.2 63 N 6.32-6.41x3.83 G G  2,542.00 2,542.00 SOLD 
RB 0.97 E I1 66.2 58 N 6.17-6.03x4.01 G G 3,200.00 3,104.00 SOLD 
RB 0.73 F VS2 60.6 56 N 5.84-5.87x3.55 G EX 5200.00 3,796.00 SOLD 

GIA - GIA Gem Trade Laboratory Report       AGS - American Gem Society Report       EGL - European Gemological Laboratory Report


Page offer | sold | #2 | #3 | #4 | #5

  Have a question for us? Click here.  
 
Join our Mailing List
Business to Bussiness Our Pledge to You! About Us Current Diamond Inventory Current Specials Contact information